Most Recent Laguna Beach Homes For Sale
| View All Laguna Beach Homes For Sale | ||
|
362 Brooks St, Laguna Beach, CA 92651 | $1,195,000 2 beds 2 baths |
|
222 Highland Rd, Laguna Beach, CA 92651 | $2,695,000 3 beds 4 baths |
|
Property, Laguna Beach, CA 92651 | $1,195,000 |
Real Estate Resources |
Laguna Beach Apartments
There are 691 apartments found in and near the Laguna Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings